| Country ⁄ Network |
Credit Cost |
| Outbound Text SMS |
Inbound Text SMS |
| Afghanistan |
| AWCC | 1 | 0.33 |
| TDCA (ROSHAN) | 1 | 0.33 |
| Albania |
| AMC | 2.5 | 0.33 |
| Vodafone | 1 | 0.33 |
| Algeria |
| Algérie Telecom (AMN) | 1 | 0.33 |
| Orascom (Djezzy) | 1 | 0.33 |
| Wataniya | 1.5 | X |
| Andorra |
| Mobiland (STA) | 0.8 | 0.33 |
| Angola |
| Unitel | 1 | X |
| Anguilla |
| Cable & Wireless | 1.5 | X |
| Digicel | 1.5 | 0.33 |
| Antigua & Barbuda |
| APUA | 0.8 | 0.33 |
| Cable and Wireless | 1.5 | 0.33 |
| Cingular | 1.5 | 0.33 |
| Argentina |
| CTI Movil (AMX) | 1 | 0.33 |
| Nextel (iDEN) | 1 | 0.33 |
| Telecom Personal | 1.5 | X |
| Telefonica Movistar (Unefon) | 1.5 | X |
| Armenia |
| Armentel | 1 | 0.33 |
| K Telecom CJSC (VivaCell) | 1 | 0.33 |
| Aruba |
| Digicel (NMTS,Mossel) | 1.5 | 0.33 |
| New Millenium | 1.5 | X |
| SETAR GSM | 1.5 | X |
| Australia |
| Hutchinson 3G | 0.8 | 0.33 |
| Telstra (MobileNet,OneTel) | 0.8 | 0.33 |
| Virgin Mobile | 1 | 0.33 |
| Vodafone | 1 | 0.33 |
| YES Optus (Singtel) | 0.8 | 0.33 |
| Austria |
| Connect (ONE) | 0.8 | 0.33 |
| Mobilkom (Telekom,A1,PTA) | 2.5 | 0.33 |
| T-Mobile Austria GmbH (Tele.Ring) | 2 | 0.33 |
| TRE (H3G) | 0.8 | 0.33 |
| Azerbaijan |
| Azercell Telekom B.M. | 1 | 0.33 |
| J.V.Bakcell GSM 2000 | 0.8 | 0.33 |
| Bahamas, the |
| BTC Bahamas | 2.5 | X |
| Bahrain |
| Batelco (BHR Mobile Plus) | 0.8 | 0.33 |
| Vodafone (MTC) | 0.8 | 0.33 |
| Bangladesh |
| AkTel (Telecom Malaysia) | 1.5 | X |
| BanglaLink - Sheba | 1.5 | X |
| GrameenPhone | 0.8 | 0.33 |
| Barbados |
| Cable and Wireless | 1.5 | X |
| Cingular (Cellular Com) | 1.5 | 0.33 |
| Digicel | 1.5 | 0.33 |
| Belarus |
| Mobile Digital Comm(VELCOM) | 1 | 0.33 |
| MTS Belarus | 1 | 0.33 |
| Belgium |
| BASE (KPN Orange) | 1 | 0.33 |
| Mobistar | 2 | 0.33 |
| Proximus (Belgacom) | 2 | 0.33 |
| Belize |
| Belize Telecom Ltd | 1 | 0.33 |
| Benin |
| Libercom | 2.5 | X |
| Spacetel (Areeba) | 1 | 0.33 |
| Bermuda |
| Cingular (Digicel) | 0.8 | 0.33 |
| Mobility | 0.8 | 0.33 |
| Bhutan |
| B-Mobile | 2 | X |
| Bolivia |
| Entel | 1 | X |
| Nuevatel | 0.8 | 0.33 |
| Telecel (Millicom) | 1 | X |
| Bosnia-Herzegovina |
| BH Telecom (PTT BIH) | 1 | 0.33 |
| ERONET/HPT | 1 | 0.33 |
| RS Telecoms (m:tel,mobis) | 1 | 0.33 |
| Botswana |
| Mascom Wireless | 1 | 0.33 |
| Orange (Vista) | 1 | 0.33 |
| Brazil |
| Brasil Telecom | 1.5 | X |
| Claro (Telemig,ALBRA) | 1.5 | X |
| Nextel | 1 | 0.33 |
| Oi (TNL, Telemar) | 1 | 0.33 |
| Teleming ( Amazonia) | 1.5 | X |
| TIM | 1 | 0.33 |
| Vivo (Movistar) | 1.5 | X |
| British Virgin Islands |
| BoatPhone | 1.5 | X |
| CCT | 0.8 | 0.33 |
| Brunei |
| DataStream Technology (DTSCom) | 1 | 0.33 |
| Bulgaria |
| Cosmo Bulgaria Mobile (Globul) | 1 | 0.33 |
| MobilTel AD | 0.8 | 0.33 |
| VivaTel | 1 | 0.33 |
| Burkina Faso |
| CELTEL | 1 | 0.33 |
| TELECEL | 2.5 | X |
| TELMOB (Onatel) | 1 | 0.33 |
| Burundi |
| Telecel | 1 | X |
| Cambodia |
| CamGSM (MobiTel,Tango)) | 1 | 0.33 |
| Camshin (Shinawatra) DCS 1800 | 0.8 | 0.33 |
| HelloGSM (Telekom Malaysia, Casacom) GSM 900 | 1 | 0.33 |
| HelloGSM (Telekom Malaysia, Casacom) NMT 900 | 2 | X |
| Cameroon |
| MTN | 1 | X |
| Orange (SCM) | 1 | 0.33 |
| Canada |
| Alliant Telecom (Mobility) | 1.5 | X |
| Ice Wireless GSM | 1.5 | X |
| Microcell Solutions Inc. (Fido) | 0.8 | 0.33 |
| MTS | 1.5 | X |
| Rogers AT&T Wireless | 0.8 | 0.33 |
| Sasktel Mobility | 1.5 | X |
| Telus Mobility | 1.5 | X |
| Thunder Bay | 1.5 | X |
| Virgin Mobile | 1.5 | X |
| Canary Islands |
| Amena | 2.5 | X |
| Movistar | 2.5 | X |
| Vodafone | 2.5 | X |
| Cape Verde |
| CV Movel | 1 | 0.33 |
| T+ Telecomunicacoes S.A. | 1 | 0.33 |
| Cayman Islands |
| Cable & Wireless | 1.5 | 0.33 |
| Cingular | 1.5 | 0.33 |
| Digicel | 1.5 | 0.33 |
| Central African Republic |
| Telecel Centrafrique | 2.5 | X |
| Chad |
| Celtel Tchad SA | 1 | 0.33 |
| Tchad Mobile (Millicom) | 1.5 | X |
| Chile |
| Entel Movil | 2.5 | 0.33 |
| Entel PCS | 1 | 0.33 |
| Movistar (Telefónica Móvil) | 1 | 0.33 |
| SmartCom | 1 | X |
| China |
| China Mobile | 1.5 | 0.33 |
| China Telecom | 1.5 | 0.33 |
| China Unicom | 1.5 | 0.33 |
| Colombia |
| Colombia Movil SA (Tigo) | 1 | 0.33 |
| Movistar | 1 | X |
| Congo |
| CelTel | 1 | 0.33 |
| Libertis | 1 | 0.33 |
| Congo, Democratic Republic |
| Celtel | 1 | 0.33 |
| Sait Telecom SPRL(Oasis) | 1 | X |
| Supercell | 1 | X |
| Vodacom (CWN) | 1 | 0.33 |
| Croatia |
| T-Mobile (HT Mobile,Cronet,Croatian Tele.) | 2 | 0.33 |
| Tele2 | 0.8 | 0.33 |
| VipNet | 0.8 | 0.33 |
| Cuba |
| C-COM (Etecsa) | 1 | 0.33 |
| Cyprus |
| Areeba | 1 | 0.33 |
| CYTA (Vodafone) | 1 | 0.33 |
| Czech Republic |
| T-Mobile (Radiomobil) | 2 | 0.33 |
| Telefonica O2 (EuroTel) | 1.5 | 0.33 |
| Unallocated Prefixes | 2.5 | 0.33 |
| Vodafone Czech Republic a.s. (OSKAR) | 1 | 0.33 |
| Denmark |
| Orange (Mobilix) | 0.8 | 0.33 |
| Sonofon (Dansk Mobil Telefon) | 2 | 0.33 |
| TDC (Tele Denmark) | 2 | 0.33 |
| Tele2 | 1 | 0.33 |
| Telia (Orange) | 0.8 | 0.33 |
| Tellmore (Virtual:Tele Danmark) | 0.8 | 0.33 |
| Three (Hi3G) | 1.5 | 0.33 |
| Djibouti |
| Evatis (Djibouti Telekom) | 1 | 0.33 |
| Dominica |
| Cable and Wireless | 1.5 | X |
| Centennial | 1.5 | X |
| Digicel | 1.5 | X |
| Orange Caraibe | 1.5 | X |
| Dominican Republic |
| CodeTel | 1 | X |
| Orange (France Telecom Do.) | 1 | 0.33 |
| TriCom | 1 | X |
| East Timor |
| Timor Telecom | 1.5 | X |
| Ecuador |
| Alegro | 1 | X |
| Movistar (Otecel) | 1 | X |
| Porta (Conecel) | 0.8 | 0.33 |
| Egypt |
| ECMS MobiNil | 0.8 | 0.33 |
| Vodafone (Misrfone +CLICK GSM) | 1 | 0.33 |
| El Salvador |
| CTE Telecom PERSONAL | 1.5 | X |
| Digicel | 1.5 | X |
| Equatorial Guinea |
| GETESA | 1 | X |
| Estonia |
| EMT | 2.5 | 0.33 |
| Radiolinja | 0.8 | 0.33 |
| Tele2 (Eesti) | 1 | 0.33 |
| Ethiopia |
| ETMTN | 2.5 | X |
| Falkland Islands |
| Cable and Wireless | 1.5 | X |
| Faroe Islands |
| FaroeseTelecom | 0.8 | 0.33 |
| Kall Telecom | 0.8 | 0.33 |
| Fiji |
| Vodafone | 1 | 0.33 |
| Finland |
| Alands Mobiltelefon Ab | 1 | 0.33 |
| Dna Finland Oy | 1.5 | 0.33 |
| Elisa (Oy Radiolinja Ab) | 2.5 | 0.33 |
| Finnet (Finnish 2G Suomen) | 0.8 | 0.33 |
| Saunalahti Group Oyj (Jippii) | 1.5 | X |
| Telia Mobile | 1 | 0.33 |
| TeliaSonera | 0.8 | 0.33 |
| France |
| Bouygues Telecom | 2.5 | 0.33 |
| Orange | 2.5 | 0.33 |
| SFR | 2.5 | 0.33 |
| French Guiana |
| Bouygues Telecom | 1 | 0.33 |
| French Polynesia |
| Tikiphone | 2 | 0.33 |
| French West Indies |
| Bouygues | 1.5 | X |
| Orange | 1.5 | 0.33 |
| Gabon |
| Celtel | 1 | 0.33 |
| Libertis | 0.8 | 0.33 |
| Telecel | 2.5 | X |
| Gambia |
| Africell | 1 | 0.33 |
| Gamcel | 1 | 0.33 |
| Georgia |
| Geocell | 0.8 | 0.33 |
| Magticom Ltd. | 0.8 | 0.33 |
| Telecom of Georgia | 2.5 | X |
| Germany |
| E-Plus | 2 | 0.33 |
| Group 3G | 0.8 | 0.33 |
| MobilCom | 0.8 | 0.33 |
| O2 (Viag, E2) | 2 | 0.33 |
| Scall (T-Mobil) | 2.5 | 0.33 |
| T-Mobil (D1,Detemobil) | 2 | 0.33 |
| Vodafone (D2,Man.man,Mobilfunk) | 2 | 0.33 |
| Ghana |
| Ghana Telecom (One-touch) | 1.5 | 0.33 |
| Millicom (Tigo) | 2.5 | X |
| MTN (ScanCom) | 0.8 | 0.33 |
| Gibraltar |
| Gibtel | 0.8 | 0.33 |
| Global Mobile Satellite |
| Globalstar | 2.5 | 0.33 |
| Greece |
| Cosmote | 2 | 0.33 |
| Infoquest AEBE (Q-Telecom) | 1 | X |
| TIM (Telestet,Stet Hellas) | 0.8 | 0.33 |
| Vodafone (Panafon) | 1 | 0.33 |
| Greenland |
| TELE Greenland | 0.8 | 0.33 |
| Grenada |
| Cable & Wireless | 1.5 | 0.33 |
| Cingular (Grenada Wireless) | 1.5 | 0.33 |
| Digicel (Mossel) | 1.5 | 0.33 |
| Guadeloupe |
| Bouygues Telecom | 1 | 0.33 |
| Orange (France Caraibe Mobiles) | 1 | 0.33 |
| Guatemala |
| Claro (America Movil) | 1.5 | X |
| Comcel (CCSA) | 1.5 | X |
| Movistar | 1.5 | X |
| Guernsey |
| Cable & Wireless | 0.8 | 0.33 |
| Guyana |
| CellStar (Umobile) | 1.5 | X |
| Haiti |
| Comcel | 1.5 | X |
| Honduras |
| Celtel (Millicom) | 1.5 | X |
| Claro | 1.5 | X |
| HongKong |
| CSL | 0.8 | 0.33 |
| Hutchison (CDMA) | 0.8 | 0.33 |
| Hutchison (Orange 2G) | 0.8 | 0.33 |
| Hutchison 3G | 0.8 | 0.33 |
| New World PCS | 0.8 | 0.33 |
| Peoples | 0.8 | 0.33 |
| SmarTone | 0.8 | 0.33 |
| Sunday (Mandarin) | 0.8 | 0.33 |
| Hungary |
| Pannon GSM | 1.5 | 0.33 |
| T-Mobile (Westel) | 2 | 0.33 |
| Vodafone (V.R.A.M Tele.) | 2.5 | 0.33 |
| Iceland |
| Landssimi (Siminn) | 0.8 | 0.33 |
| Nova | 1 | X |
| Og Vodafone (Islandssimi) | 1 | 0.33 |
| TAL | 0.8 | X |
| Viking Wireless(IMC) | 1 | 0.33 |
| India |
| Aircel - Tamil Nadu | 0.8 | 0.33 |
| Aircel Cellular - Chennai | 0.8 | 0.33 |
| Aircel Digilink - Haryana | 0.8 | 0.33 |
| Aircel Digilink - Rajasthan | 0.8 | 0.33 |
| Aircel Digilink - Uttar Pradesh East | 0.8 | 0.33 |
| Bharti Airtel - Andhra Pradesh | 0.8 | 0.33 |
| Bharti Airtel - Assam | 0.8 | 0.33 |
| Bharti Airtel - Bihar & Jharkhand | 0.8 | 0.33 |
| Bharti Airtel - Chennai | 0.8 | 0.33 |
| Bharti Airtel - Delhi | 0.8 | 0.33 |
| Bharti Airtel - Gujarat | 0.8 | 0.33 |
| Bharti Airtel - Haryana | 0.8 | 0.33 |
| Bharti Airtel - Himachal Pradesh | 0.8 | 0.33 |
| Bharti Airtel - Jammu & Kashmir | 0.8 | 0.33 |
| Bharti Airtel - Karnataka | 0.8 | 0.33 |
| Bharti Airtel - Kerala | 0.8 | 0.33 |
| Bharti Airtel - Kolkata | 0.8 | 0.33 |
| Bharti Airtel - Madhya Pradesh | 0.8 | 0.33 |
| Bharti Airtel - Maharashtra | 0.8 | 0.33 |
| Bharti Airtel - Mumbai | 0.8 | 0.33 |
| Bharti Airtel - North East India | 0.8 | 0.33 |
| Bharti Airtel - Orissa | 0.8 | 0.33 |
| Bharti Airtel - Punjab | 0.8 | 0.33 |
| Bharti Airtel - Rajasthan | 0.8 | 0.33 |
| Bharti Airtel - TamilNadu | 0.8 | 0.33 |
| Bharti Airtel - Uttar Pradesh East | 0.8 | 0.33 |
| Bharti Airtel - Uttar Pradesh West | 0.8 | 0.33 |
| Bharti Airtel - West Bengal An.Ni. | 0.8 | 0.33 |
| BPL Cellular - Kerala | 0.8 | 0.33 |
| BPL Cellular - Maharashtra | 0.8 | 0.33 |
| BPL Cellular - TamilNadu | 0.8 | 0.33 |
| BPL Mobile - Mumbai | 0.8 | 0.33 |
| BSNL - Andhra Pradesh | 0.8 | 0.33 |
| BSNL - Assam | 0.8 | 0.33 |
| BSNL - Bihar & Jharkhand | 0.8 | 0.33 |
| BSNL - Chennai | 0.8 | 0.33 |
| BSNL - Gujarat | 0.8 | 0.33 |
| BSNL - Haryana | 0.8 | 0.33 |
| BSNL - Himachal Pradesh | 0.8 | 0.33 |
| BSNL - Jammu & Kashmir | 0.8 | 0.33 |
| BSNL - Karnataka | 0.8 | 0.33 |
| BSNL - Kerala | 0.8 | 0.33 |
| BSNL - Kolkata | 0.8 | 0.33 |
| BSNL - Madhya Pradesh | 0.8 | 0.33 |
| BSNL - Maharashtra | 0.8 | 0.33 |
| BSNL - North East India | 0.8 | 0.33 |
| BSNL - Orissa | 0.8 | 0.33 |
| BSNL - Punjab | 0.8 | 0.33 |
| BSNL - Rajastan | 0.8 | 0.33 |
| BSNL - TamilNadu | 0.8 | 0.33 |
| BSNL - Uttar Pradesh East | 0.8 | 0.33 |
| BSNL - Uttar Pradesh West | 0.8 | 0.33 |
| BSNL - West Bengal An.Ni. | 0.8 | 0.33 |
| Communications - Mumbai | 0.8 | 0.33 |
| Dishnet Wireless Ltd. - Assam | 0.8 | 0.33 |
| Dishnet Wireless Ltd. - Bihar & Jharkhand | 0.8 | 0.33 |
| Dishnet Wireless Ltd. - Himachal Pradesh | 0.8 | 0.33 |
| Dishnet Wireless Ltd. - Jammu & Kashmir | 0.8 | 0.33 |
| Dishnet Wireless Ltd. - North East India | 0.8 | 0.33 |
| Dishnet Wireless Ltd. - Orissa | 0.8 | 0.33 |
| Dishnet Wireless Ltd. - West Bengal An.Ni. | 0.8 | X |
| Escorts Coms - Himachal Pradesh | 0.8 | 0.33 |
| Escorts Coms - Rajasthan | 0.8 | 0.33 |
| Escorts Coms - Uttar Pradesh East | 0.8 | 0.33 |
| Fascel - Gujarat | 0.8 | 0.33 |
| Hutchison Essar - Andhra Pradesh | 0.8 | 0.33 |
| Hutchison Essar - Chennai | 0.8 | 0.33 |
| Hutchison Essar - Delhi | 0.8 | 0.33 |
| Hutchison Essar - Karnataka | 0.8 | 0.33 |
| Hutchison Essar - Mumbai | 0.8 | 0.33 |
| Hutchison Essar - Punjab | 0.8 | X |
| Hutchison Essar - Uttar Pradesh West | 0.8 | X |
| Hutchison Telecom - Kolkata | 0.8 | 0.33 |
| Hutchison Telecom - West Bengal An.Ni. | 0.8 | X |
| Idea Cellular - Andhra Pradesh | 0.8 | 0.33 |
| Idea Cellular - Delhi | 0.8 | 0.33 |
| Idea Cellular - Gujarat | 0.8 | 0.33 |
| Idea Cellular - Madhya Pradesh | 0.8 | X |
| Idea Cellular - Maharashta | 0.8 | 0.33 |
| Idea Cellular - Uttar Pradesh West | 0.8 | 0.33 |
| Idea Mobile Communications - Haryana | 0.8 | 0.33 |
| Idea Mobile Communications - Kerala | 0.8 | 0.33 |
| MTNL - Delhi | 0.8 | 0.33 |
| MTNL - Mumbai | 0.8 | 0.33 |
| Reliance Internet Serv - Kolkata (CDMA) | 0.8 | 0.33 |
| Reliance Telecom - Assam (CDMA) | 0.8 | 0.33 |
| Reliance Telecom - Bihar & J(CDMA) | 0.8 | 0.33 |
| Reliance Telecom - Himachal Pradesh (CDMA) | 0.8 | 0.33 |
| Reliance Telecom - Madhya Pradesh (CDMA) | 0.8 | 0.33 |
| Reliance Telecom - North East (CDMA) | 0.8 | 0.33 |
| Reliance Telecom - Orissa (CDMA) | 0.8 | 0.33 |
| Reliance Telecom - West Bengal An.Ni. (CDMA) | 0.8 | 0.33 |
| Spice Communications - Karnataka | 0.8 | 0.33 |
| Spice Communications - Punjab | 0.8 | 0.33 |
| Tata Teleservices (CDMA) | 0.8 | 0.33 |
| Unallocated Prefixes | 0.8 | 0.33 |
| Indonesia |
| Excelcomindo Pratama | 1.5 | 0.33 |
| PT Indosat (Satelindo) | 1 | 0.33 |
| PT Natrindo TS (Lippo Telecom) | 2.5 | 0.33 |
| Telkom Flexi (CDMA, Telkomsel) | 2.5 | 0.33 |
| Iran |
| KFZO (TKC) | 2.5 | X |
| MTCE (ITC) | 3 | X |
| Iraq |
| AsiaCell | 1 | 0.33 |
| Atheer | 1 | 0.33 |
| Korek Telecom | 1.5 | X |
| MobiTel | 1.5 | X |
| Osracom | 1 | 0.33 |
| Ireland |
| Eircell (Vodafone) | 0.8 | 0.33 |
| Hutchinson 3G | 0.8 | 0.33 |
| Meteor | 0.8 | 0.33 |
| O2 (Esat Digifone) | 0.8 | 0.33 |
| Isle of Man |
| O2 (Manx,Pronto) | 0.8 | 0.33 |
| Israel |
| Cellcom Israel Ltd | 0.8 | 0.33 |
| Orange (Partner) | 1 | 0.33 |
| Pelephone Communications Ltd | 1 | 0.33 |
| Italy |
| TIM | 2 | 0.33 |
| TRE (H3G) | 1 | 0.33 |
| Vodafone (Omnitel) | 2 | 0.33 |
| WIND (BLU) | 2 | 0.33 |
| Ivory Coast |
| Comstar Cellular S.A. | 2.5 | X |
| Loteny (TELECEL, MTN) | 0.8 | 0.33 |
| Orange (SIM,Ivoiris) | 1 | 0.33 |
| Jamaica |
| Cable & Wireless | 1.5 | 0.33 |
| Mossel (Digicel) | 0.8 | 0.33 |
| Oceanic | 1.5 | X |
| Japan |
| KDDI | 2 | 0.33 |
| NTT DoCoMo | 2 | 0.33 |
| Softbank | 2 | 0.33 |
| Vodafone K.K. (J-Phone) | 1 | 0.33 |
| Jersey |
| Jersey Telecoms | 0.8 | 0.33 |
| Jordan |
| Jordan Mobile Telephone (Fastlink) | 1 | 0.33 |
| MobileCom (Petra) | 0.8 | 0.33 |
| Umniah | 1 | 0.33 |
| XPress | 1 | X |
| Kazakhstan |
| KarTel (K-Mobile) | 0.8 | 0.33 |
| KCell | 1.5 | 0.33 |
| Kenya |
| Celtel (KenCell) | 0.8 | 0.33 |
| Safaricom | 0.8 | 0.33 |
| Korea (South) |
| KT Freetel | 1.5 | 0.33 |
| LG Telecom | 1.5 | 0.33 |
| SK Telecom (+Shinsegi) | 1.5 | 0.33 |
| Kuwait |
| Vodafone (MTC) | 1 | 0.33 |
| Wataniya Telecom | 1 | 0.33 |
| Kyrgyzstan |
| Bitel | 1 | 0.33 |
| Lao |
| Milicom (Tigo) | 1 | 0.33 |
| Latvia |
| Latvian Mobile Telephone (LMT) | 1.5 | 0.33 |
| SIA Bite Latvija | 1 | 0.33 |
| Tele2 (Baltkom) | 1.5 | X |
| Lebanon |
| Alfa (Cellis,FTML) | 1 | 0.33 |
| MTC Touch (LibanCell) | 0.8 | 0.33 |
| Lesotho |
| Econet | 1 | 0.33 |
| Vodacom Lesotho (Pty) Ltd | 1 | 0.33 |
| Liberia |
| Atlantique Wireless | 1.5 | X |
| Cellcom | 1 | 0.33 |
| Comium | 1.5 | X |
| Lonestar Communications Corp. | 1.5 | X |
| Libya |
| El Madar | 1.5 | X |
| Lybiana Mobile Phone | 1.5 | X |
| Liechtenstein |
| Mobilkom LIE AG | 0.8 | 0.33 |
| Orange (VIAG EuroPlatform) | 1 | 0.33 |
| Swisscom (Telecom FL,Comfone) | 0.8 | 0.33 |
| Tele2 AG (Tango) | 0.8 | 0.33 |
| Lithuania |
| Bite GSM (UAB) | 0.8 | 0.33 |
| Omnitel GSM | 1 | 0.33 |
| Tele2 | 1 | 0.33 |
| Luxembourg |
| Millicom SA | 0.8 | 0.33 |
| P&T LuxGSM (EPT) | 0.8 | 0.33 |
| Tango (Millicom) | 0.8 | 0.33 |
| VOX | 0.8 | 0.33 |